The table below indicates whether a staff member has supervisory space. This means that in combination with the table on staff interests you can check 1. What staff member has space and 2. what topics they are interested in. We strongly encourage you to take this into account when chosing your topic. Matching your topic with availability strongly increases your chances at being successfully matched.
| Nesli Aydogan | vacancy | |
| René Belderbos | no vacancies | |
| Peter Berends | no vacancies | |
| Boris Blumberg | vacancy | |
| Peter Bollen | vacancy | |
| Martin Carré | vacancy | |
| Daniëlle Cloodt | no vacancies | |
| Bas van Diepen | vacancy | |
| Stuart Dixon | vacancy | |
| Anita van Gils | no vacancies | |
| Ursula Glunk | vacancy | |
| John Hagedoorn | vacancy | |
| Walter Hendriks | no vacancies | |
| Mariëlle Heijltjes | vacancy | |
| Friso den Hertog | vacancy | |
| Ad van Iterson | no vacancies | |
| Jasper Kok | no vacancies | |
| Hans van Kranenburg | no vacancies | |
| Wilko Letterie | vacancy | |
| Stefanie Lorenz | no vacancies | |
| Sarianna Lundan | vacancy | |
| Fons Naus | no vacancies | |
| Esmeralda van 't Net | no vacancies | |
| Jan Nijhuis | vacancy | |
| Woody van Olffen | no vacancies | |
| Jacqueline Pennings | no vacancies | |
| Gerard Pfann | vacancy | |
| Anneloes Raes | no vacancies | |
| Robert Roe | no vacancies | |
| Sarah Safay | no vacancies | |
| Wim Swaan | vacancy | |
| Cas Vroom | no vacancies | |
| Marc van Wegberg | vacancy |
Updated on: 25 februari 2005